Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 24D 18:16:30

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of SGD 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least SGD 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit SGD 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 24D 18:16:30

Previous

Next

03:00 AM (+8 GMT)

Luton

Handicap 0.00

19% Pick

VS

Full-Time

1 - 1

Everton

Handicap 0.00

81% Pick

Bet:

50
100
150
200

X3

Multiplier

07:30 PM (+8 GMT)

Arsenal

Handicap -2.00

71% Pick

VS

Full-Time

3 - 0

Bournemouth

Handicap +2.00

29% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Brentford

Handicap -0.25

41% Pick

VS

Full-Time

0 - 0

Fulham

Handicap +0.25

59% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Burnley

Handicap +0.50

19% Pick

VS

Full-Time

1 - 4

Newcastle

Handicap -0.50

81% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Sheffield Utd

Handicap +1.00

65% Pick

VS

Full-Time

1 - 3

Nottingham Forest

Handicap -1.00

35% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 AM (+8 GMT)

Manchester City

Handicap -2.50

73% Pick

VS

Full-Time

5 - 1

Wolves

Handicap +2.50

27% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Brighton

Handicap +0.25

17% Pick

VS

Full-Time

1 - 0

Aston Villa

Handicap -0.25

83% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Chelsea

Handicap -1.00

81% Pick

VS

Full-Time

5 - 0

West Ham

Handicap +1.00

19% Pick

Bet:

50
100
150
200

X3

Multiplier

11:30 PM (+8 GMT)

Liverpool

Handicap -1.25

72% Pick

VS

Full-Time

4 - 2

Tottenham

Handicap +1.25

28% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Crystal Palace

Handicap 0.00

8% Pick

VS

0 Days 22 Hours 16 Minutes Left

Manchester United

Handicap 0.00

92% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 PM (+8 GMT)

Fulham

Handicap +1.50

14% Pick

VS

5 Days 14 Hours 46 Minutes Left

Manchester City

Handicap -1.50

86% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Bournemouth

Handicap -0.50

33% Pick

VS

5 Days 17 Hours 16 Minutes Left

Brentford

Handicap +0.50

67% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Everton

Handicap -1.25

80% Pick

VS

5 Days 17 Hours 16 Minutes Left

Sheffield Utd

Handicap +1.25

20% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Newcastle

Handicap -0.75

90% Pick

VS

5 Days 17 Hours 16 Minutes Left

Brighton

Handicap +0.75

10% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Tottenham

Handicap -1.50

74% Pick

VS

5 Days 17 Hours 16 Minutes Left

Burnley

Handicap +1.50

26% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

West Ham

Handicap -1.00

73% Pick

VS

5 Days 17 Hours 16 Minutes Left

Luton

Handicap +1.00

27% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Wolves

Handicap 0.00

25% Pick

VS

5 Days 17 Hours 16 Minutes Left

Crystal Palace

Handicap 0.00

75% Pick

Bet:

50
100
150
200

X3

Multiplier

05:30 PM (+8 GMT)

Nottingham Forest

Handicap +0.25

8% Pick

VS

5 Days 19 Hours 46 Minutes Left

Chelsea

Handicap -0.25

92% Pick

Bet:

50
100
150
200

X3

Multiplier

04:30 PM (+8 GMT)

Manchester United

Handicap +1.00

59% Pick

VS

6 Days 18 Hours 46 Minutes Left

Arsenal

Handicap -1.00

41% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Aston Villa

Handicap +0.50

3% Pick

VS

7 Days 22 Hours 16 Minutes Left

Liverpool

Handicap -0.50

97% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 24D 18:16:30

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****6868 3100 2,000 10% See more
2 country ****296 2500 1,200 6% See more
3 country ****8745 1900 800 4% See more
4 country ****1956 1700 600 3% See more
5 country ****2023 1700 400 2% See more
6 country ****2798 1700 200 1% See more
7 country ****UBET 1600 200 1% See more
8 country ****8750 1600 200 1% See more
9 country ****ugu 1600 200 1% See more
10 country ****n282 1600 200 1% See more
11 country ****1211 1600 200 1% See more
12 country ****otak 1600 200 1% See more
13 country ****mulu 1500 200 1% See more
14 country ****ni78 1500 200 1% See more
15 country ****y13 1500 200 1% See more
16 country ****6629 1500 200 1% See more
17 country ****0675 1500 200 1% See more
18 country ****l31 1500 200 1% See more
19 country ****886 1400 200 1% See more
20 country ****ll79 1400 200 1% See more
21 country ****1778 1400 100 0.5% See more
22 country ****att 1400 100 0.5% See more
23 country ****0105 1400 100 0.5% See more
24 country ****2121 1400 100 0.5% See more
25 country ****nh89 1400 100 0.5% See more
26 country ****s69 1300 100 0.5% See more
27 country ****hkid 1300 100 0.5% See more
28 country ****5758 1300 100 0.5% See more
29 country ****88 1275 100 0.5% See more
30 country ****ra77 1250 100 0.5% See more
31 country ****niad 1200 100 0.5% See more
32 country ****PORT 1200 100 0.5% See more
33 country ****a888 1200 100 0.5% See more
34 country ****00 1200 100 0.5% See more
35 country ****18 1200 100 0.5% See more
36 country ****han1 1200 100 0.5% See more
37 country ****88 1200 100 0.5% See more
38 country ****5760 1200 100 0.5% See more
39 country ****a99 1200 100 0.5% See more
40 country ****sss 1200 100 0.5% See more
41 country ****2335 1200 100 0.5% See more
42 country ****heng 1200 100 0.5% See more
43 country ****nafe 1200 100 0.5% See more
44 country ****oot7 1200 100 0.5% See more
45 country ****nade 1200 100 0.5% See more
46 country ****y090 1200 100 0.5% See more
47 country ****1843 1200 100 0.5% See more
48 country ****lf12 1200 100 0.5% See more
49 country ****1283 1200 100 0.5% See more
50 country ****4944 1200 100 0.5% See more
51 country ****8678 1200 100 0.5% See more
52 country ****ai 1200 100 0.5% See more
53 country ****1202 1200 100 0.5% See more
54 country ****riee 1200 100 0.5% See more
55 country ****0728 1200 100 0.5% See more
56 country ****tor 1150 100 0.5% See more
57 country ****112 1150 100 0.5% See more
58 country ****123 1150 100 0.5% See more
59 country ****88 1100 100 0.5% See more
60 country ****k214 1100 100 0.5% See more
61 country ****g221 1100 100 0.5% See more
62 country ****inh 1100 100 0.5% See more
63 country ****1234 1100 100 0.5% See more
64 country ****lph9 1100 100 0.5% See more
65 country ****a789 1100 100 0.5% See more
66 country ****9095 1100 100 0.5% See more
67 country ****iman 1100 100 0.5% See more
68 country ****at15 1100 100 0.5% See more
69 country ****ong 1075 100 0.5% See more
70 country ****17 1050 100 0.5% See more
71 country ****9298 1050 100 0.5% See more
72 country ****0808 1050 100 0.5% See more
73 country ****1031 1050 100 0.5% See more
74 country ****4109 1050 100 0.5% See more
75 country ****9yuk 1000 100 0.5% See more
76 country ****n1 1000 100 0.5% See more
77 country ****4416 1000 100 0.5% See more
78 country ****u123 1000 100 0.5% See more
79 country ****nggg 1000 100 0.5% See more
80 country ****mise 1000 100 0.5% See more
81 country ****200k 1000 100 0.5% See more
82 country ****asim 1000 100 0.5% See more
83 country ****nghe 1000 100 0.5% See more
84 country ****14 1000 100 0.5% See more
85 country ****g90n 1000 100 0.5% See more
86 country ******** 1000 100 0.5% See more
87 country ****6145 1000 100 0.5% See more
88 country ****yori 1000 100 0.5% See more
89 country ****0125 1000 100 0.5% See more
90 country ****8101 1000 100 0.5% See more
91 country ****gps 1000 100 0.5% See more
92 country ****d12 1000 100 0.5% See more
93 country ****l7 1000 100 0.5% See more
94 country ****ng21 1000 100 0.5% See more
95 country ****kka 1000 100 0.5% See more
96 country ****an36 1000 100 0.5% See more
97 country ****5001 1000 100 0.5% See more
98 country ****2436 1000 100 0.5% See more
99 country ****7515 1000 100 0.5% See more
100 country ****9943 1000 100 0.5% See more
101 country ****4839 1000 40 0.2% See more
102 country ****91 1000 40 0.2% See more
103 country ****9874 1000 40 0.2% See more
104 country ****4908 1000 40 0.2% See more
105 country ****uys 1000 40 0.2% See more
106 country ****o89 1000 40 0.2% See more
107 country ****68 1000 40 0.2% See more
108 country ****aran 1000 40 0.2% See more
109 country ****ki87 1000 40 0.2% See more
110 country ****233 1000 40 0.2% See more
111 country ****oh 1000 40 0.2% See more
112 country ****7846 1000 40 0.2% See more
113 country ****h01 1000 40 0.2% See more
114 country ****2222 1000 40 0.2% See more
115 country ****a85 1000 40 0.2% See more
116 country ****ng23 1000 40 0.2% See more
117 country ****ddin 1000 40 0.2% See more
118 country ****i1k2 1000 40 0.2% See more
119 country ****nwah 1000 40 0.2% See more
120 country ****3831 1000 40 0.2% See more
121 country ****9963 1000 40 0.2% See more
122 country ****llah 1000 40 0.2% See more
123 country ****al69 1000 40 0.2% See more
124 country ****5935 1000 40 0.2% See more
125 country ****6137 1000 40 0.2% See more
126 country ****0455 1000 40 0.2% See more
127 country ****2097 1000 40 0.2% See more
128 country ****aban 1000 40 0.2% See more
129 country ****8191 1000 40 0.2% See more
130 country ****hh 1000 40 0.2% See more
131 country ****ng09 1000 40 0.2% See more
132 country ****go87 1000 40 0.2% See more
133 country ****1119 1000 40 0.2% See more
134 country ****3211 1000 40 0.2% See more
135 country ****4101 1000 40 0.2% See more
136 country ****6239 1000 40 0.2% See more
137 country ****1996 1000 40 0.2% See more
138 country ****9006 1000 40 0.2% See more
139 country ****5153 1000 40 0.2% See more
140 country ****1937 1000 40 0.2% See more
141 country ****2429 1000 40 0.2% See more
142 country ****8680 1000 40 0.2% See more
143 country ****4u23 1000 40 0.2% See more
144 country ****96 1000 40 0.2% See more
145 country ****2305 1000 40 0.2% See more
146 country ****0307 1000 40 0.2% See more
147 country ****umar 1000 40 0.2% See more
148 country ****ok93 1000 40 0.2% See more
149 country ****swcc 1000 40 0.2% See more
150 country ****in 1000 40 0.2% See more
151 country ****ter1 1000 40 0.2% See more
152 country ****9270 1000 40 0.2% See more
153 country ****8833 1000 40 0.2% See more
154 country ****al23 1000 40 0.2% See more
155 country ****4979 1000 40 0.2% See more
156 country ****2412 1000 40 0.2% See more
157 country ****1234 1000 40 0.2% See more
158 country ****2709 1000 40 0.2% See more
159 country ****op88 1000 40 0.2% See more
160 country ****et23 1000 40 0.2% See more
161 country ****0170 1000 40 0.2% See more
162 country ****9646 1000 40 0.2% See more
163 country ****2402 1000 40 0.2% See more
164 country ****1918 1000 40 0.2% See more
165 country ****6402 1000 40 0.2% See more
166 country ****min 1000 40 0.2% See more
167 country ****arko 1000 40 0.2% See more
168 country ****ny92 1000 40 0.2% See more
169 country ****738 1000 40 0.2% See more
170 country ****1555 1000 40 0.2% See more
171 country ****0115 1000 40 0.2% See more
172 country ****2023 1000 40 0.2% See more
173 country ****ne45 1000 40 0.2% See more
174 country ****uppy 1000 40 0.2% See more
175 country ****0130 1000 40 0.2% See more
176 country ****RAH 1000 40 0.2% See more
177 country ****1454 1000 40 0.2% See more
178 country ****8932 1000 40 0.2% See more
179 country ****3495 1000 40 0.2% See more
180 country ****dipt 1000 40 0.2% See more
181 country ****ng99 1000 40 0.2% See more
182 country ****4808 1000 40 0.2% See more
183 country ****0313 1000 40 0.2% See more
184 country ****issi 1000 40 0.2% See more
185 country ****1230 1000 40 0.2% See more
186 country ****0997 1000 40 0.2% See more
187 country ****9998 1000 40 0.2% See more
188 country ****rod 1000 40 0.2% See more
189 country ****en 1000 40 0.2% See more
190 country ****aduy 1000 40 0.2% See more
191 country ****us17 1000 40 0.2% See more
192 country ****ster 1000 40 0.2% See more
193 country ****1983 1000 40 0.2% See more
194 country ****ara1 1000 40 0.2% See more
195 country ****8223 1000 40 0.2% See more
196 country ****8750 1000 40 0.2% See more
197 country ****2130 1000 40 0.2% See more
198 country ****3879 1000 40 0.2% See more
199 country ****1643 1000 40 0.2% See more
200 country ****iman 1000 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...